Purchase Order Form
| Domestic Company Sponsored Discount Pricing | ||||
|---|---|---|---|---|
| Qty XFO | Treated Gal | Price | Price/Gal | C/TG | 
| 5/2 oz | 800 | $57.95 | 0.0724 | |
| 5/4 oz | 1600 | $89.95 | 0.0562 | |
| 2/16 oz | 2560 | 110.95 | 0,0433 | |
| 8 oz | 640 | $30.95 | - | 0.0484 | 
| 16 oz | 1,280 | $56.95 | - | 0.0445 | 
| 0.80 gal | 8,192 | $269.95 | 0.0330 | |
| 1 gal | 10,240 | $329.95 | $329.95 | 0.0322 | 
| Payments via P.O.s and ACH only | ||||
| 2- 30 gal | 102,401 - 307,200 | $326.95 | $326.95 | 0.0319 | 
| 31-54 gal | 307,201 - 563,200 | $323.95 | $323.95 | 0.0316 | 
| 55 gal Drum | 563,200 | 15,750.00 | $286.36 | 0.0279 | 
| Pallet (144, 1-gal container) 10,240 tank | 1,474,560 | $46,087.42 | $320.05 | 0.0312 | 
| Domestic Company Sponsored Discount Bulk/Volume Pricing | |||||||
|---|---|---|---|---|---|---|---|
| Discount | $ Cost/Gal | Quantity of XFO™ (gals) / Treated Fuel (gals) | C/TG | ||||
| 3% | $320.05 | 56 - 150 gals treats 563,200 - 1.536,000 gal | 0.0313 | ||||
| 6% | $310.15 | 151 - 250 gals treats 1.536,001 - 2,560,000 gal | 0.0303 | ||||
| 8% | $303.55 | 251 - 1,000 gals treats 2,560,001 - 10,240,000 gal | 0.0296 | ||||
| 10% | $296.96 | 1,001 - 5,000 gals treats 10,240,001 - 51,200,000 gal | 0.0290 | ||||
| 12% | $290.36 | 5,001 -10,,000 gals treats 51,200.001 - 102,400,000 gal | 0.0284 | ||||
| 15% | $280.46 | 10,001+gals treats 102,400,001+ gals | 0.0274 | ||||
[table “” not found /]